Sign up for the trial version
You will have 30 days to upgrade from the trial version to the full version.
A complete solution for small daycares that want to centralize their administration without unnecessary complexity.
This plan is limited to 50 child records.
Includes:
The ideal plan for subsidized daycares and growing organizations with more advanced compliance, integration, and process-control needs.
All Essential plan features, plus:
An advanced plan that provides access to application customization tools and integration options.
All Expansion plan features, plus:
Choose the plan that best meets the needs of your daycare.
| Features | Essential | Expansion | Private Cloud |
|---|---|---|---|
| Child records management | ✔ | ✔ | ✔ |
| Complete medical record | ✔ | ✔ | ✔ |
| Contact persons (emergency and authorized persons) | ✔ | ✔ | ✔ |
| Schedule management | ✔ | ✔ | ✔ |
| Incident reports | ✔ | ✔ | ✔ |
| Required forms (acetaminophen, insect repellent, etc.) | ✔ | ✔ | ✔ |
| Online registration | ✔ | ✔ | ✔ |
| Parent records management | ✔ | ✔ | ✔ |
| Flexible fee-payment configuration | ✔ | ✔ | ✔ |
| Child attendance management | ✔ | ✔ | ✔ |
| Attendance tracking | ✔ | ✔ | ✔ |
| Attendance records with electronic signatures (four-week or monthly) | ✔ | ✔ | ✔ |
| Billing, payment collection, and customer account tracking | ✔ | ✔ | ✔ |
| Flexible billing configuration (percentage and payment schedule) | ✔ | ✔ | ✔ |
| Electronic funds transfer (EFT) | ✔ | ✔ | ✔ |
| Emailing account statements to parents | ✔ | ✔ | ✔ |
| Child development management | ✔ | ✔ | ✔ |
| Observations and development grids by age group | ✔ | ✔ | ✔ |
| Educational records | ✔ | ✔ | ✔ |
| Parent Link (digital daily report) | ✔ | ✔ | ✔ |
| Direct parent communication module (chat) | ✔ | ✔ | ✔ |
| Time Clock module | ✔ | ✔ | ✔ |
| Mobile applications | ✔ | ✔ | ✔ |
| Application for employees and parents (iOS, Android, and web) | ✔ | ✔ | ✔ |
| Service agreement management | ✔ | ✔ | ✔ |
| Synchronization with the MFA PISG | ✔ | ✔ | ✔ |
| Parent tax receipts | ✔ | ✔ | ✔ |
| Relevé 24 slips (module certified by Revenu Québec) | ✔ | ✔ | ✔ |
| Federal reports | ✔ | ✔ | ✔ |
| Shared features and tools | ✔ | ✔ | ✔ |
| Electronic signatures | ✔ | ✔ | ✔ |
| Menu management | ✔ | ✔ | ✔ |
| External displays (TV) | ✔ | ✔ | ✔ |
| Bulk email sending | ✔ | ✔ | ✔ |
| Time and payroll management | — | ✔ | ✔ |
| Employee timesheets | — | ✔ | ✔ |
| Payroll transactions (source deductions, insurance, and pay-scale management) | — | ✔ | ✔ |
| Emailing pay stubs to employees | — | ✔ | ✔ |
| Electronic funds transfer | — | ✔ | ✔ |
| Annual tax slips (T4 and Relevé 1) | — | ✔ | ✔ |
| Data export to Morneau Shepell (RRCPEGQ) | — | ✔ | ✔ |
| Complete accounting module | — | ✔ | ✔ |
| Configurable chart of accounts | — | ✔ | ✔ |
| Automatic and manual accounting entries | — | ✔ | ✔ |
| Bank reconciliation | — | ✔ | ✔ |
| Expense management | — | ✔ | ✔ |
| Accounting reports | — | ✔ | ✔ |
| Complete reporting package for subsidized daycares | — | ✔ | ✔ |
| Occupancy and actual child attendance report | — | ✔ | ✔ |
| Advanced features | — | — | ✔ |
| Advanced external synchronization | — | — | ✔ |
| Marketplace | — | — | ✔ |
| Application designer | — | — | ✔ |
| Access to application code | — | — | ✔ |
| Software customization | — | — | ✔ |
| Mobile application customization | — | — | ✔ |
| Additional services (SMS and GoSign.Online) | — | — | ✔ |
| Number of child records | 50 maximum | Unlimited | Unlimited |
| Storage | 2 GB | 10 GB | 20 GB |
📄 Read this article to learn more about the complete export service.
You will have 30 days to upgrade from the trial version to the full version.